double throttle/check sandwich valves for mounting between the subplate and directional controlvalves
type Z2FSDouble throttle/check valves serve to control the main flow or pilot flow rate in one direction and give free flow in the opposite direction.
| Size | Flow (l/min) | Pressure (MPa) | Catalogue card |
|---|---|---|---|
| 6 | up to 60 | up to 31,5 | WK 421 060 |
| 10 | up to 120 | up to 31,5 | WK 450 233 |
| 16 | up to 200 | up to 31,5 | WK 450 235 |
| 16 s.4X | up to 250 | up to 350 | WK 423 690 |
| 22 | up to 300 | up to 31,5 | WK 450 237 |
| 22 s.4X | up to 360 | up to 35 | WK 423 700 |














